| Schedule of Fees | Low | High |
|---|---|---|
| Franchise Fee | $35,000.00 | |
| License Fee | $15,000.00 | |
| Classroom Equipment | $40,000.00 | $50,000.00 |
| Security Deposits on Building | $20,000.00 | $40,000.00 |
| Initial Start Up Advertising | $7,000.00 | $15,000.00 |
| Signage | $1,500.00 | $5,000.00 |
| 3 Months Working Capital | $20,000.00 | $45,000.00 |
| Legal | $1,000.00 | $5,000.00 |
| Architect Fees | $0.00 | $25,000.00 |
| Training | $10,000.00 | |
| Site Fee | $0.00 | $5,000.00 |
| Accounting | $500.00 | $1,500.00 |
| Insurance & Utility Hook Up Fees | $2,000.00 | $3,000.00 |
| Security | $3,000.00 | $8,000.00 |
| Licenses | $300.00 | $500.00 |
| Outdoor Playground Equipment | $25,000.00 | $55,000.00 |
| Office Equipment & Supplies | $1,800.00 | $2,500.00 |
| Computers & Software | $2,000.00 | $2,500.00 |
| Kitchen Equipment & Supplies | $6,000.00 | $9,000.00 |
| Janitorial | $2,000.00 | $5,000.00 |
| Decorating Fee | $500.00 | $2,200.00 |
| Royalty Fee | 5% | |
| Advertising Fee | 1% | |
| Totals | $192,600.00 | $344,200.00 |
The above listed estimated fees are not gauranteed by Buddy Bear, Inc. or Youthland Academy. Many variables come into play to determine a total investment cost such as location, building costs, size of facility, lease negotiations, equipment ordering & shipping costs, working capital required and much more.